SP
Universal drive with mechanical shut-off
SP, GR 1
SP, GR 2
SP, GR 3
Product information
The all-rounder among the drives
The SP drive is universally applicable, for roller shutters or any type of awnings or
(zip) screens. The end limit positions are set mechanically, that means by hand on the
motor head. The “classic” drive among the drives, has proven itself over and again for
many decades and is a great choice for cost-conscious users.
Drives are available in series 1 (from shaft 40, shaft with Ø
40mm), series 2 (from shaft 50, shaft with Ø 50mm) and series 3 (from shaft 70, shaft with Ø 70 mm).
PRODUCT BENEFITS
- Mechanical setting of the end limit positions “point to point”
- No upper end limit necessary
- Suitable for many types of products
Downloads
Im Moment gibts noch nichts zu sehen...
Durch Klicken auf "Akzeptieren" stimmen Sie den Cookies der Kategorie "Marketing" zu.
AkzeptierenTechnical details
Type | SP 1/4 | SP 1/6 | SP 1/7 | SP 1/10 | SP 1/13 | SP 2/7 | SP 2/7-S | SP 2/10 | SP 2/10-S | SP 2/15 | SP 2/20 | SP 2/30 | SP 2/40 | SP 2/50 | SP 3/50 | SP 3/60 | SP 3/70 | SP 3/80 | SP 3/120 | |
Article no. | 35 00 23 | 35 00 33 | 35 04 53 | 35 00 43 | 35 00 53 | 35 24 50 | 35 44 50 | 35 24 60 | 35 44 60 | 35 24 70 | 35 24 80 | 35 24 90 | 35 24 00 | 35 20 50 | 35 64 63 | 35 63 23 | 35 64 83 | 35 63 33 | 35 63 43 | |
Torque at rated load Nm | 4 | 6 | 7 | 10 | 13 | 7 | 7 | 10 | 10 | 15 | 20 | 30 | 40 | 50 | 50 | 60 | 70 | 80 | 120 | |
Effective shutter weight (kg) at shutter height of 1.5 m | 10 | 14 | 18 | 25 | 32 | 19 | 19 | 25 | 25 | 35 | 45 | 67 | 88 | 102 | 99 | 116 | 135 | 154 | 232 | |
Effective shutter weight (kg) at shutter height of 2.5 m | 8 | 11 | 15 | 20 | 26 | 15 | 15 | 20 | 20 | 29 | 37 | 56 | 72 | 83 | 81 | 100 | 116 | 130 | 200 | |
Shaft type | SW 40 | SW 40 | SW 40 | SW 40 | SW 40 | SW 60 | SW 60 | SW 60 | SW 60 | SW 60 | SW 60 | SW 60 | SW 60 | SW 60 | SW 70 | SW 70 | SW 70 | SW 70 | SW 70 | |
Pulling force N | 180 | 270 | 320 | 450 | 590 | 220 | 220 | 310 | 310 | 460 | 520 | 920 | 1230 | 1530 | 1330 | 1600 | 1860 | 2130 | 3200 | |
Rotation speed rpm | 30 | 15 | 20 | 15 | 8 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 12 | 17 | 12 | 17 | 12 | 11 | |
Power rating W | 115 | 115 | 115 | 115 | 115 | 95 | 95 | 105 | 105 | 152 | 172 | 220 | 345 | 345 | 315 | 245 | 435 | 322 | 435 | |
Current consumption A | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,41 | 0,41 | 0,45 | 0,45 | 0,66 | 0,75 | 0,95 | 1,5 | 1,5 | 1,4 | 1,1 | 1,9 | 1,4 | 1,9 | |
Voltage V | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |
Frequency Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Time of operation min | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Protective system | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | |
Test mark | CE | CE | CE | CE | CE | CE, VDE | CE | CE, VDE | CE | CE, VDE | CE, VDE | CE, VDE | CE | CE | CE | CE | CE | CE | CE | |
Limit switch range U | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Outer diameter mm | 35 | 35 | 35 | 35 | 35 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 58 | 58 | 58 | 58 | 58 | |
Cable length m | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | |
Length L 1 mm | 508 | 508 | 508 | 508 | 523 | 523 | 395 | 523 | 395 | 523 | 537 | 557 | 559 | 559 | 722 | 722 | 722 | 722 | 722 | |
Length L 2 mm | 497 | 497 | 497 | 497 | 512 | 506 | 379 | 506 | 379 | 506 | 521 | 541 | 542 | 542 | 700 | 700 | 700 | 700 | 700 | |
Length of square fixing pivot mm | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 22 | 22 | 22 | 22 | 22 |
Compatible controllers